Reference Data
View and manage reference data from FBR APIs.
Provinces
| Code | Name |
|---|---|
| PB | Punjab |
| SD | Sindh |
| KP | Khyber Pakhtunkhwa |
| BA | Balochistan |
| GB | Gilgit-Baltistan |
| ICT | Islamabad Capital Territory |
Document Types
| Code | Name |
|---|---|
| INV | Sale Invoice |
| DN | Debit Note |
| CN | Credit Note |
Units of Measurement (UOM)
| Code | Name |
|---|---|
| KG | Kilogram |
| LTR | Liter |
| PCS | Pieces |
| MTR | Meter |
Item Codes (Sample)
| Code | Description |
|---|---|
| 1001 | Standard Grade Cement |
| 2050 | Refined Sugar - 1KG Pack |
| 3115 | Cotton Yarn - 40 Count |
| 4022 | Cooking Oil - 5 LTR Bottle |